Silica-based size exclusion column
https://www.ymc.co.jp/en/columns/sec/
| YMC-SEC MAB | YMC-Pack Diol-60 | YMC-Pack Diol-120 | YMC-Pack Diol-200 | YMC-Pack Diol-300 | |
|---|---|---|---|---|---|
| Base | Silica gel | ||||
| Bonded phase | Dihydroxypropyl (Diol) | ||||
| Particle size (µm) | 3 | 3, 5 | 2, 3, 5 | ||
| Pore size (Å) | 250 | 60 | 120 | 200 | 300 |
| Usable pH range | 5-7.5 | ||||
| Molecular weight range | 10,000-700,000 | Below 10,000 | 1,000-100,000 | 5,000-300,000 | 20,000-1,000,000 |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



