https://www.longerpump.com/index.php/BasicType/show/179.html
Main Functions and Features
- Applicable pump heads: YZ1515X, YZ2515X, YZII15,YZII25, BZ, DG, DG15, DMD15-13
- Prime key for fast filling and emptying
- Adjust speed manually or automatically through analog interface.
- Memory function, storing the running parameters automatically
- Membrane keypad, easy to operate
- Good performance and low price
- Indoor use only.
Suitable Tubing:


Flow Rate Curves:




Technical Specifications
| Type | Product Code | Pump Head | Tubing | Max. Flow rate(ml/min) |
| BT100-3J | 05.02.11B | YZ1515x,YZII15 | 13# 14# 19# 16# 25# 17# 18# | 380 |
| YZ2515x,YZII25 | 15# 24# | 270 | ||
| DG-(1、2) 6 roller | ID≤3.17mm Wall Thickness 0.8-1mm | 48 | ||
| DG-(1、2) 10 roller | 32 | |||
| DG15-24 | 16# 25# 17# | 300 | ||
| DG15-28 | 13# 14# ID≤3.17mm Wall thickness 0.8-1mm | 75 | ||
| BZ15-13 | 14# 16# 25# 17# | 300 | ||
| BZ25-13 | 24# | 300 | ||
| DMD15-13 | 2*13# 2*14# 2*19# 2*16# 2*25# | 350 |


This website uses cookies (Learn more) and has a privacy policy (Learn more).


