Made of a proprietary fluoroelastomer, Fluran® Severe Environment Tubing has both the physical and chemical characteristics that make it ideal for severe environments, such as dry cleaning fluid lines and solvent recovery systems, where other flexible tubings fail.
Main Functions and Features
| Tubing Type | Tubing No. | ID(mm) | Wall Thickness (mm) | Acceptable Pump Head | */pk |
| Fluran®F-5500-A | 14# | 1.6 | 1.6 | YZ1515x YZⅡ15 TH15 DG15-28(48) | 15 Meters |
| Fluran®F-5500-A | 16# | 3.1 | YZ1515x YZⅡ15 DG15-24 TH15 | 15 Meters | |
| Fluran®F-5500-A | 25# | 4.8 | 15 Meters | ||
| Fluran®F-5500-A | 17# | 6.4 | YZ1515x YZⅡ15 DG15-24 | 15 Meters | |
| Fluran®F-5500-A | 18# | 7.9 | YZ1515x YZⅡ15 | 15 Meters |
Technical Specifications


This website uses cookies (Learn more) and has a privacy policy (Learn more).


