CHIRAL ART Features:
-Method scouting
-Excellent peak shape
-Extended packing durability
https://www.ymc.co.jp/en/columns/chiral_art/
| Column/Packing material | Particle size (µm) | Chiral selector | USP Code | |
|---|---|---|---|---|
| Amylose-SA | 3 5 10 | ![]() | ![]() | L99 |
| Cellulose-SB | ![]() | - | ||
| Cellulose-SC | ![]() | ![]() | L119 | |
| Cellulose-SJ | ![]() | ![]() | - | |
| Cellulose-SZ | ![]() | ![]() | — | |
| Usable mobile phase | Normal-phase | n-hexane, n-heptane, methanol, ethanol, 2-propanol, acetonitrile, ethyl acetate, tetrahydrofuran, chloroform, t-butyl methyl ether, etc. | ||
| Reversed-phase | acetonitrile, methanol, ethanol, 2-propanol, tetrahydrofuran, water, aqueous buffer, etc. | |||
Coated type
| ||||||||||||||||||||


This website uses cookies (Learn more) and has a privacy policy (Learn more).











